




Sviluppatore
Property Markets Group (PMG) Greybrook
ARCHITETTO
Sieger Suarez Architects
Interior design
Cotofana Designs
Chi siamo
The Elser
398 Northeast 5th Street, Downtown Miami, FL
"VIVACE CONTESTO E SCORCI LUMINOSI SULLA BAIA DI BISCAYNE" L'Elser Hotel and Residences condivide la stessa vivace posizione e gli stessi luminosi scorci sulla baia di Biscayne che già si godevano nei primi anni del 1900 all'Elser Pier. La posizione idilliaca dell'Elser Pier nel vivace corridoio del centro cittadino ne ha fatto la principale location di Miami per intrattenimento e convegni. La molteplicità di locali e le vedute sul lungomare hanno attirato turisti e residenti dei dintorni. L'eredità e l'straordinario successo dell'Elser Pier hanno ridisegnato la visione del futuro del corridoio e hanno preparato il terreno per la fiorente metropoli sul fronte baia che conosciamo oggi. Studio, bilocali, trilocali e quadrilocali arredati PRONTO PER IL TRASLOCO


Dettagli chiave dell'edificio
$700K – $1.7M
Under $1.00 per Sq.Ft.
404–1,307 ft²
640
47
Programma di deposito
10% deposit at Reservation
20% deposit 30 days after
Balance at closing.
Galleria
The Elser
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
The Elser
- BUILDING FEATURED
- 49-story tower located in Downtown Miami
- Designed by internationally renowned architecture firm Sieger Suarez Architects
- 646 luxury residences
- Atelier Collection (Floors 14 - 20)
- Bohème Collection (Floors 21 - 36)
- Haute Collection (Floors 37 - 46)
- Penthouses (Floor 47)
- Views of the Miami skyline, unobstructed views of Biscayne Bay and the Atlantic Ocean
- Modern Residential Lobby with 24/7 Concierge
- Electric Vehicle Charging Stations
- Features the Latest Smart Building Technology
- Destination Controlled Elevator Dispatch
- Smart Package Lockers
- Digital Key
- Guest Access
- Payments
- Package Deliveries
- Messages from Management
- Dry Cleaning & Laundry Service Lockers
- Access-controlled entry points throughout
- Valet Parking
- RESIDENCES FEATURES
- 9’2” ceiling height with floor-to-ceiling windows
- Balconies with stunning views of Biscayne Bay and the Miami city skyline
- Porcelain wood-grain tile flooring throughout
- Porcelain wood-grain tile flooring throughout
- Built-in full-size washer and dryer (in select residences)
- Ecobee smart thermostat
- Fully-furnished studios, 1, 2 and 3-bedroom residences
- Smart keyless entry
- Pre-wired for high-speed communications, multiple telephone lines, and cable
- Custom kitchen cabinetry by Italian design house Italkraft
- Quartz kitchen counters
- Frigidaire stainless-steel appliances including microwave, dishwasher, freestanding range oven and refrigerator


Annunci disponibili
The Elser
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità 1815 | $550,0002 days on Market | A12115063 | 1 | 1 | 560 ft² | 30 ott 2026 |
![]() | Unità 3509 | $1,700,0002 days on Market | A12110661 | 2 | 2 | 983 ft² | 29 ott 2026 |
![]() | Unità 4001 | $1,550,0003 days on Market | A12114472 | 3 | 3 | 1150 ft² | 28 ott 2026 |
![]() | Unità 1712 | $545,0003 days on Market | A12112335 | 0 | 1 | 341 ft² | 28 ott 2026 |
![]() | Unità 1518 | $1,499,0007 days on Market | A12112486 | 3 | 3 | 1127 ft² | 25 ott 2026 |
![]() | Unità 2314 | $890,0007 days on Market | A12112392 | 1 | 2 | 665 ft² | 24 ott 2026 |
![]() | Unità 4308 | $570,000 | A12111009 | 0 | 1 | 430 ft² | 22 ott 2026 |
![]() | Unità 2219 | $850,000 | A12105265 | 1 | 1 | 626 ft² | 20 ott 2026 |
![]() | Unità 1617 | $1,200,000 | A12109670 | 3 | 3 | 1040 ft² | 20 ott 2026 |
![]() | Unità 3508 | $724,000 | A12105255 | 0 | 1 | 430 ft² | 19 ott 2026 |
![]() | Unità 2005 | $499,000 | A12106305 | 0 | 1 | 442 ft² | 14 ott 2026 |
![]() | Unità 2805 | $699,000 | A12103466 | 1 | 1 | 442 ft² | 8 ott 2026 |
![]() | Unità 2515 | $3,1002 days on Market | A12115326 | 1 | 1 | 560 ft² | 30 ott 2026 |
![]() | Unità 3509 | $7,9002 days on Market | A12110783 | 2 | 2 | 983 ft² | 29 ott 2026 |
![]() | Unità 1407 | $5,5003 days on Market | A12113500 | 1 | 1 | 442 ft² | 28 ott 2026 |
![]() | Unità 1518 | $8,0007 days on Market | A12112482 | 3 | 3 | 1127 ft² | 25 ott 2026 |
![]() | Unità 3505 | $3,200 | A12100989 | 0 | 1 | 442 ft² | 5 ott 2026 |
![]() | Unità 1510 | $3,999$4,100 | A12086982 | 1 | 1 | 509 ft² | 10 set 2026 |
![]() | Unità 3417 | $6,200 | A12084708 | 3 | 3 | 1043 ft² | 7 set 2026 |
![]() | Unità 4117 | $7,000 | A12083449 | 2 | 3 | 1043 ft² | 4 set 2026 |
![]() | Unità 2517 | $7,000 | A12073740 | 3 | 3 | 1043 ft² | 20 ago 2026 |
![]() | Unità 1416 | $4,500 | A12064702 | 0 | 1 | 362 ft² | 11 ago 2026 |
![]() | Unità 4114 | $4,500 | A12066751 | 1 | 2 | 665 ft² | 7 ago 2026 |
![]() | Unità 3711 | $7,500 | A12059414 | 2 | 2 | 818 ft² | 24 lug 2026 |






































